![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rus Ch Irinus de Ferignis, SchH 3 | ||||
| Ch Cara's Skeeter, SchH 1 ZTP-V1A ROM CAC | ||||
| Ch. Cara's Red Hot and Sizzling | ||||
| Cara's On The Sly, CD | ||||
| Clemens vom Falltor, SchH 3, FH, K1.1, CD | ||||
| UDC Ch Cara's Midnight Porsche, SchH 3, ZTP V1A | ||||
| Ch Cara's Slick | ||||
| UDC CH Cara's On the Edge BH, UDC CD, IPO3, WD1 | ||||
| Ch IRINUS de FERIGNIS, SchH 3 (Russian) | ||||
| Ch Cara's Skeeter, SchH 1 ZTP-V1A ROM CAC | ||||
| Ch. Cara's Red Hot and Sizzling | ||||
| Cara's Fire Fly, CD | ||||
| Int+Belg+Lux+DT VDH Ch Floyd v h Savelsbos, IPO 1 | ||||
| Bonita von der Schwarzen Lagune, SchH 2, IPO 3, ZVV1 | ||||
| Assy vom Frankenland, AD | ||||







Home | Articles Index | About Cara | Latest News | Cara Dogs | About Dobermans | Puppy Questionnaire
Training | Puppies | Gallery | Reading List | Links | Contact Us